plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.dispatches | uint32 | |||
metrics.rate_hz | float | |||
metrics.average_s | float | |||
metrics.max_s | float | |||
metrics.min_s | float | |||
metrics.overruns | uint16 | |||
paused | bool | |||
period_s | float | |||
poll_connection_metrics | bool |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.dispatches | uint32 | |||
metrics.rate_hz | float | |||
metrics.average_s | float | |||
metrics.max_s | float | |||
metrics.min_s | float | |||
metrics.overruns | uint16 | |||
paused | bool | |||
period_s | float | |||
thermal_zone0.temp | float | |||
thermal_zone1.temp | float | |||
loadavg.1m | float | |||
loadavg.5m | float | |||
loadavg.15m | float | |||
loadavg.runnable | uint32 | |||
loadavg.total | uint32 | |||
loadavg.newest_pid | uint32 | |||
uptime | float | |||
cpu.percent | float | |||
cpu.percent.avg | float | |||
cpu0.percent | float | |||
cpu0.percent.avg | float | |||
cpu1.percent | float | |||
cpu1.percent.avg | float | |||
cpu2.percent | float | |||
cpu2.percent.avg | float | |||
cpu3.percent | float | |||
cpu3.percent.avg | float | |||
cpu4.percent | float | |||
cpu4.percent.avg | float | |||
cpu5.percent | float | |||
cpu5.percent.avg | float | |||
cpu6.percent | float | |||
cpu6.percent.avg | float | |||
cpu7.percent | float | |||
cpu7.percent.avg | float | |||
cpu8.percent | float | |||
cpu8.percent.avg | float | |||
cpu9.percent | float | |||
cpu9.percent.avg | float | |||
cpu10.percent | float | |||
cpu10.percent.avg | float | |||
cpu11.percent | float | |||
cpu11.percent.avg | float |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
time_ms | float | |||
frame_period_ms | float | |||
num_connections | uint8 | |||
metrics.json.tx.messages | uint32 | |||
metrics.json.tx.messages_rate | float | |||
metrics.json.tx.bytes | uint64 | |||
metrics.json.tx.kbps | float | |||
metrics.json.rx.messages | uint32 | |||
metrics.json.rx.messages_rate | float | |||
metrics.json.rx.bytes | uint64 | |||
metrics.json.rx.kbps | float |
Containers for underlying primitives that can participate in binary messaging. To be continued.