plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.dispatches | uint32 | |||
metrics.rate_hz | float | |||
metrics.average_s | float | |||
metrics.max_s | float | |||
metrics.min_s | float | |||
metrics.overruns | uint16 | |||
paused | bool | |||
period_s | float | |||
poll_connection_metrics | bool |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.dispatches | uint32 | |||
metrics.rate_hz | float | |||
metrics.average_s | float | |||
metrics.max_s | float | |||
metrics.min_s | float | |||
metrics.overruns | uint16 | |||
paused | bool | |||
period_s | float | |||
stdout_level | LogLevel | |||
stderr_level | LogLevel | |||
state | ProcessState | |||
pid | int32 | |||
exit_code | int32 | |||
kill_signal | Signals | |||
uptime | double |
See also:
sample_program.py
source.
Individual tasks allow control over a command-line invocation: stdout
and
stderr
logging, stdin
interaction via send_stdin <payload>
command and
more.
/proc/<pid>/stat
and otherskill_signal
(for shutdown as well?)remind
commandTo be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
time_ms | float | |||
frame_period_ms | float | |||
num_connections | uint8 | |||
metrics.json.tx.messages | uint32 | |||
metrics.json.tx.messages_rate | float | |||
metrics.json.tx.bytes | uint64 | |||
metrics.json.tx.kbps | float | |||
metrics.json.rx.messages | uint32 | |||
metrics.json.rx.messages_rate | float | |||
metrics.json.rx.bytes | uint64 | |||
metrics.json.rx.kbps | float | |||
memory_percent | float | |||
cpu_percent | float |
Containers for underlying primitives that can participate in binary messaging. To be continued.