plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.tx.messages | uint32 | |||
metrics.tx.messages_rate | float | |||
metrics.tx.bytes | uint64 | |||
metrics.tx.kbps | float | |||
metrics.rx.messages | uint32 | |||
metrics.rx.messages_rate | float | |||
metrics.rx.bytes | uint64 | |||
metrics.rx.kbps | float | |||
enabled | bool | |||
restarts | uint8 | |||
restart_attempts | uint8 | |||
auto_restart | bool |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.tx.messages | uint32 | |||
metrics.tx.messages_rate | float | |||
metrics.tx.bytes | uint64 | |||
metrics.tx.kbps | float | |||
metrics.rx.messages | uint32 | |||
metrics.rx.messages_rate | float | |||
metrics.rx.bytes | uint64 | |||
metrics.rx.kbps | float | |||
enabled | bool | |||
restarts | uint8 | |||
restart_attempts | uint8 | |||
auto_restart | bool |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.dispatches | uint32 | |||
metrics.rate_hz | float | |||
metrics.average_s | float | |||
metrics.max_s | float | |||
metrics.min_s | float | |||
metrics.overruns | uint16 | |||
paused | bool | |||
period_s | float | |||
poll_connection_metrics | bool |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
metrics.dispatches | uint32 | |||
metrics.rate_hz | float | |||
metrics.average_s | float | |||
metrics.max_s | float | |||
metrics.min_s | float | |||
metrics.overruns | uint16 | |||
paused | bool | |||
period_s | float | |||
flush_count | uint16 |
To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
log_level | LogLevel | |||
time_ms | float | |||
frame_period_ms | float | |||
num_connections | uint8 | |||
metrics.json.tx.messages | uint32 | |||
metrics.json.tx.messages_rate | float | |||
metrics.json.tx.bytes | uint64 | |||
metrics.json.tx.kbps | float | |||
metrics.json.rx.messages | uint32 | |||
metrics.json.rx.messages_rate | float | |||
metrics.json.rx.bytes | uint64 | |||
metrics.json.rx.kbps | float | |||
memory_percent | float | |||
cpu_percent | float |
Containers for underlying primitives that can participate in binary messaging. To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
timestamp | uint64 | |||
sequence | uint16 | |||
sample_state | OnOff | |||
sample_enum | InsanelyLongEnumNameForTesting | |||
sample_float | double | |||
fields.raw | uint8 | |||
flag1 | bit ^------- | |||
flag2 | bit -^------ | |||
field1 | bits --^^---- | |||
field2 | bits ----^^^^ |
Containers for underlying primitives that can participate in binary messaging. To be continued.
plot | name | value | ctl | type |
---|---|---|---|---|
filter
| ||||
timestamp | uint64 | |||
sequence | uint16 | |||
sample_state | OnOff | |||
sample_enum | InsanelyLongEnumNameForTesting | |||
sample_float | double | |||
fields.raw | uint8 | |||
flag1 | bit ^------- | |||
flag2 | bit -^------ | |||
field1 | bits --^^---- | |||
field2 | bits ----^^^^ |
Containers for underlying primitives that can participate in binary messaging. To be continued.